AGM
Friday, 03 September 2010 18:52
Hockey NB 2012 AGM June 2-3
| Start | Finish | Meeting | Room |
| Saturday, June 2, 2012 | |||
| 7:30 AM | 1:00 PM | Registration | Coat Check |
| 11:00 AM | 12:30 PM | Board of Directors | Prince Edward |
| 9:00 AM | 11:00 AM | Female Annual | Crystal |
| 1:00 AM | 5:00 PM | Minor Annual | Bi-Centennial |
| 1:00 AM | 5:00 PM | Junior Council |
Salon C |
| 1:00 PM | 5:00 PM | Officials Annual | Prince Edward |
| 1:00 PM | 5:00 PM | Senior Annual | Salon E |
| 6:00 PM | 9:00 PM | Annual Awards Banquet | Royal Stewart |
| 9:00 PM | 12:00 PM | Hospitality Evening | Royal Stewart |
| Sunday, June 3, 2012 | |||
| 8:30 AM | 10:30 AM | Minor Annual | Bi-Centennial |
| 8:30 AM | 10:30 AM | Junior Council |
Salon C |
| 8:30 AM | 10:30 AM | Officials Annual | Prince Edward |
| 8:30 AM | 10:30 AM | Senior Annual | Salon E |
| 11:00 | 2:00 PM | HNB Plenary | Royal Stewart |
| Following AGM | Board of Directors | Prince Edward | |
Registration Forms -
| 2011 Minutes | Notices of Motion | Reports | Agendas |
Plenary |
2012 Constitution Notices of Motion |
Female |
|
Junior |
Junior |
Junior |
|
Senior |
Minor |
||
Minor |
Officials |
Officials |
|
Personnel |
Plenary |
||
ROC |
Senior |
||
Risk and Safety |
|||
President |
|||
Female |
|||
Executive Director |
|||
Fiscal Policy |




Plenary
